Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Zalgiris Vilnius | W W W W L |
2 | FA Siauliai | W L W W L |
3 | Dainava Alytus | L W L W W |
4 | FK Panevezys | D W D L W |
5 | Suduva | W D L W L |
6 | Dziugas Telsiai | L L D W W |
7 | Hegelmann Litauen | D W L L W |
8 | FK Transinvest | L D W L D |
9 | Banga Gargzdai | W L D L D |
10 | FK Kauno Zalgiris | L D D L L |
Rotate to view expanded table