Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Riteriai | D L W L W |
2 | FK Panevezys | D D D W D |
3 | Zalgiris Vilnius | W L D L W |
4 | Suduva | D W W L L |
5 | Hegelmann Litauen | W D L W L |
6 | FA Siauliai | D L D D W |
7 | Dziugas Telsiai | D D L D D |
8 | Banga Gargzdai | L L L W L |
9 | Dainava Alytus | D D L L L |
10 | FK Kauno Zalgiris | W D W W W |
Rotate to view expanded table