Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Vibonese | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 11 |
2 | Reggina | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
3 | Sambiase | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
4 | Igea Virtus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
5 | Nissa | 5 | 1 | 4 | 0 | 5 | 3 | 2 | 7 |
6 | Scafatese | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
7 | Siracusa Calcio | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
8 | Locri | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
9 | Enna Calcio | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 7 |
10 | Pompei | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
11 | Paterno | 5 | 1 | 2 | 2 | 2 | 6 | -4 | 5 |
12 | Castrumfavara | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
13 | Sant'Agata | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
14 | Sancataldese | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
15 | Ragusa Calcio | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
16 | Acireale | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
17 | Licata | 5 | 0 | 1 | 4 | 3 | 12 | -9 | 1 |
18 | Akragas | 5 | 0 | 0 | 5 | 1 | 8 | -7 | 0 |
Rotate to view expanded table