Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | L.R. Vicenza | W W D W W |
2 | Calcio Padova | D W W W W |
3 | FC Arzignano Valchiampo | L W W W D |
4 | FeralpiSalo | D W W W L |
5 | Virtus Verona | W W D D D |
6 | Atalanta U23 | W L W L W |
7 | Trento | D D W W D |
8 | Novara | W D D W L |
9 | Pergolettese | L W W L D |
10 | Lecco | W L W L D |
11 | Lumezzane | L L W W D |
12 | Alcione | W W L L L |
13 | AlbinoLeffe | L D W L D |
14 | Caldiero Terme | D W L L D |
15 | Giana Erminio | L D L L W |
16 | Pro Vercelli | L L L D W |
17 | Pro Patria | D D L D L |
18 | Triestina | L L D D L |
19 | Renate | L D L L D |
20 | Clodiense | L L L L D |
Rotate to view expanded table