Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Frosinone | 19 | 10 | 5 | 4 | 28 | 15 | 13 | 35 |
2 | Bari | 19 | 10 | 5 | 4 | 28 | 18 | 10 | 35 |
3 | Genoa | 19 | 9 | 5 | 5 | 24 | 18 | 6 | 32 |
4 | Sudtirol | 19 | 8 | 6 | 5 | 17 | 16 | 1 | 30 |
5 | Parma | 19 | 6 | 8 | 5 | 22 | 23 | -1 | 26 |
6 | Venezia | 19 | 6 | 5 | 8 | 22 | 23 | -1 | 23 |
7 | Reggina | 19 | 7 | 2 | 10 | 21 | 23 | -2 | 23 |
8 | Ascoli | 19 | 6 | 5 | 8 | 20 | 25 | -5 | 23 |
9 | Cagliari | 19 | 4 | 9 | 6 | 22 | 17 | 5 | 21 |
10 | Pisa | 19 | 4 | 9 | 6 | 21 | 21 | 0 | 21 |
11 | Cittadella | 19 | 4 | 8 | 7 | 15 | 23 | -8 | 20 |
12 | SPAL | 19 | 4 | 7 | 8 | 16 | 24 | -8 | 19 |
13 | Modena | 19 | 6 | 1 | 12 | 21 | 35 | -14 | 19 |
14 | Benevento | 19 | 3 | 8 | 8 | 17 | 24 | -7 | 17 |
15 | Palermo | 19 | 3 | 8 | 8 | 23 | 32 | -9 | 17 |
16 | Como 1907 | 19 | 2 | 10 | 7 | 19 | 28 | -9 | 16 |
17 | Brescia | 19 | 3 | 7 | 9 | 19 | 35 | -16 | 16 |
18 | Perugia | 19 | 4 | 3 | 12 | 18 | 26 | -8 | 15 |
19 | Ternana | 19 | 3 | 5 | 11 | 16 | 31 | -15 | 14 |
20 | Cosenza | 19 | 2 | 6 | 11 | 10 | 35 | -25 | 12 |
Rotate to view expanded table