Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Hapoel Beer Sheva | W W W W D |
2 | Maccabi Tel Aviv | W D D W W |
3 | Hapoel Haifa | L W D W W |
4 | Beitar Jerusalem | W D W L W |
5 | Maccabi Haifa | W L W D W |
6 | Hapoel Ironi Kiryat Shmona | D W W W L |
7 | Maccabi Netanya | L D W W L |
8 | Hapoel Hadera | D D W L D |
9 | Hapoel Jerusalem | D L W L D |
10 | FC Ashdod | L W D L L |
11 | Bnei Sakhnin | D L L D D |
12 | Maccabi Bnei Reineh | L W L L L |
13 | Ironi Tiberias | L L L L D |
14 | Maccabi Petach Tikva | L L L D L |
Rotate to view expanded table