Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Migdal Haemeq | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
2 | Maccabi Kiryat Ata-Bialik | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 |
3 | MS Tira | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
4 | Tzeirey Um El Fahem | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 10 |
5 | Hapoel Ironi Arraba | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
6 | Hapoel Bnei Musmus | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
7 | Maccabi Nujeidat Ahmad | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
8 | MSK Kiryat Yam | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
9 | Ihud Bnei Shefa-Amr | 6 | 2 | 1 | 3 | 7 | 14 | -7 | 7 |
10 | Hapoel Bnei Zalafa | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 |
11 | Baqa Al-Gharbiyye | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
12 | Hapoel Bueine | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
13 | Ironi Nesher | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
14 | Tzeirei Kafr Kanna | 5 | 1 | 1 | 3 | 3 | 14 | -11 | 4 |
15 | Beit Shean | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
16 | Hapoel Kafr Kanna | 7 | 0 | 3 | 4 | 5 | 12 | -7 | 3 |
17 | Maccabi Ahi Nazareth | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
Rotate to view expanded table