Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Hapoel Migdal Haemeq | W W W D W |
2 | Ihud Bnei Shefa-Amr | W W W W D |
3 | Maccabi Kiryat Ata-Bialik | W W W L W |
4 | Tzeirey Um El Fahem | D W W D W |
5 | MS Tira | D L W W W |
6 | Baqa Al-Gharbiyye | D L W W D |
7 | Ironi Nesher | L W D L W |
8 | Hapoel Ironi Arraba | D D D L W |
9 | Hapoel Bnei Musmus | D L L D W |
10 | Tzeirei Kafr Kanna | L D W L D |
11 | Hapoel Bnei Zalafa | D W L L L |
12 | Maccabi Nujeidat Ahmad | D L W L L |
13 | Kiryat Yam | W |
14 | Hapoel Bueine | D L L L D |
15 | Hapoel Kafr Kanna | L D L L L |
16 | Maccabi Ahi Nazareth | D L L L L |
17 | Beit Shean | L |
Rotate to view expanded table