Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 18 | 8 | 4 | 6 | 20 | 17 | 3 | 28 |
2 | Shelbourne | 17 | 7 | 6 | 4 | 18 | 14 | 4 | 27 |
3 | Bohemian FC | 18 | 6 | 6 | 6 | 21 | 18 | 3 | 24 |
4 | Galway United FC | 17 | 6 | 5 | 6 | 15 | 16 | -1 | 23 |
5 | Derry City | 18 | 5 | 7 | 6 | 15 | 14 | 1 | 22 |
6 | St. Patrick's Athletic | 17 | 5 | 6 | 6 | 20 | 20 | 0 | 21 |
7 | Waterford FC | 17 | 6 | 2 | 9 | 17 | 25 | -8 | 20 |
8 | Sligo Rovers | 18 | 4 | 6 | 8 | 21 | 36 | -15 | 18 |
9 | Dundalk | 17 | 1 | 5 | 11 | 14 | 29 | -15 | 8 |
10 | Drogheda United | 18 | 1 | 5 | 12 | 13 | 37 | -24 | 8 |
Rotate to view expanded table