Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic | 18 | 11 | 2 | 5 | 29 | 17 | 12 | 35 |
2 | Derry City | 18 | 9 | 7 | 2 | 33 | 16 | 17 | 34 |
3 | Shamrock Rovers | 18 | 9 | 6 | 3 | 30 | 18 | 12 | 33 |
4 | Shelbourne | 18 | 9 | 6 | 3 | 21 | 13 | 8 | 33 |
5 | Sligo Rovers | 18 | 9 | 4 | 5 | 19 | 14 | 5 | 31 |
6 | Galway United FC | 18 | 7 | 7 | 4 | 17 | 12 | 5 | 28 |
7 | Drogheda United | 18 | 6 | 8 | 4 | 28 | 21 | 7 | 26 |
8 | Waterford FC | 18 | 7 | 4 | 7 | 25 | 20 | 5 | 25 |
9 | Bohemian FC | 18 | 4 | 6 | 8 | 18 | 25 | -7 | 18 |
10 | Dundalk | 18 | 4 | 5 | 9 | 9 | 21 | -12 | 17 |
Rotate to view expanded table