Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Tractor FC | W W W W L |
2 | Sepahan | W D W W D |
3 | Foolad Khuzestan | D W L W W |
4 | Esteghlal | L W W D D |
5 | Nassaji Mazandaran FC | L D W D W |
6 | Esteghlal Khuzestan | D W W D L |
7 | Zob Ahan | L L W D W |
8 | Chadormalu Yazd | W W L D L |
9 | Kheybar Khorramabad | W L L D W |
10 | Mes Rafsanjan | W L L D W |
11 | Persepolis | W L W L L |
12 | Shams Azar Qazvin | L W L L W |
13 | Havadar SC | L W L D L |
14 | Aluminium Arak | L L D D D |
15 | Gol Gohar | L D L D D |
16 | Malavan | L W L L L |
Rotate to view expanded table