Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Goa | W W D W W |
2 | Mohun Bagan Super Giant | W W L W W |
3 | Jamshedpur | W W L W W |
4 | East Bengal Club | W L W W D |
5 | Mumbai City FC | W D W W L |
6 | Odisha FC | W D W D L |
7 | Northeast United FC | L L W W D |
8 | Bengaluru FC | L W D W L |
9 | Kerala Blasters FC | L L W L W |
10 | Punjab FC | W L L L L |
11 | Chennaiyin FC | L L W L L |
12 | Mohammedan SC | L L L D D |
13 | Hyderabad FC | L L L D L |
Rotate to view expanded table