Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Gyori ETO | W W D D D |
2 | Ferencvaros | W L W D D |
3 | Puskas FC Academy | W W D D L |
4 | Ujpest | W W L D D |
5 | Fehervar FC | L L L W W |
6 | Zalaegerszeg | L L D D W |
7 | Nyiregyhaza Spartacus FC | L L D D W |
8 | Debrecen | L L L D D |
9 | Paksi SE | W W W L D |
10 | MTK Budapest | W W W D L |
11 | Diosgyori VTK | W W L D W |
12 | Kecskemeti TE | L L L L L |
Rotate to view expanded table