Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | AEK Athens | W W W D W |
2 | Olympiacos | W D W W W |
3 | Panathinaikos | W W W W D |
4 | PAOK FC | D W W W L |
5 | OFI Crete | L L D W W |
6 | Asteras Tripolis | L L L W W |
7 | Aris | W W L L L |
8 | Levadiakos | L D W L D |
9 | Athens Kallithea | D L D L W |
10 | Panetolikos | D W L D L |
11 | Panserraikos FC | W L L D D |
12 | Atromitos | L D L L W |
13 | NFC Volos | D L W L L |
14 | Lamia | L L L L L |
Rotate to view expanded table