Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | PAOK FC | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
2 | OFI Crete | 5 | 3 | 1 | 1 | 9 | 8 | 1 | 10 |
3 | Asteras Tripolis | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
4 | NFC Volos | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 |
5 | Aris | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
6 | Olympiacos | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 |
7 | Atromitos | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
8 | Panetolikos | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
9 | Panserraikos FC | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
10 | Panathinaikos | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
11 | Lamia | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
12 | AEK Athens | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 4 |
13 | Levadiakos | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
14 | Athens Kallithea | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 |
Cup result provided 1 additional position in UEFA Europa League qualification
Rotate to view expanded table