Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Kifisia FC | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
2 | Kalamata | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
3 | APO Panargiakos | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
4 | Panionios | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
5 | AEK Athens B | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
6 | Panachaiki | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 |
7 | Ilioupoli GS | 5 | 1 | 2 | 2 | 3 | 9 | -6 | 5 |
8 | Egaleo | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
9 | Asteras Tripolis B | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
10 | PAE Chania | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 2 |
Rotate to view expanded table