Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | AE Larissa | W W W W W |
2 | Iraklis | W W L W W |
3 | Kampaniakos Chalastras | D W W D W |
4 | Niki Volou | W D W L D |
5 | PAS Giannina | L D W D W |
6 | Kavala | L L W W L |
7 | Makedonikos Neapolis | D W L L L |
8 | Diagoras Rodos | L L D W L |
9 | Ethnikos Keramidiou | L D L L D |
10 | PAOK Thessaloniki FC B | L L L L L |
Rotate to view expanded table