Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Energie Cottbus U19 | 10 | 4 | 4 | 2 | 12 | 14 | -2 | 16 |
2 | RB Leipzig U19 | 10 | 4 | 3 | 3 | 20 | 12 | 8 | 15 |
3 | Hertha Berlin U19 | 10 | 4 | 3 | 3 | 20 | 22 | -2 | 15 |
4 | Hallescher FC U19 | 10 | 5 | 0 | 5 | 14 | 19 | -5 | 15 |
5 | Dynamo Dresden U19 | 10 | 3 | 5 | 2 | 17 | 13 | 4 | 14 |
6 | Chemnitzer FC U19 | 10 | 4 | 2 | 4 | 16 | 18 | -2 | 14 |
7 | FC Erzgebirge Aue U19 | 10 | 4 | 0 | 6 | 18 | 21 | -3 | 12 |
8 | Carl Zeiss Jena U19 | 10 | 2 | 3 | 5 | 19 | 17 | 2 | 9 |
Rotate to view expanded table