Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FV Illertissen | W W W D W |
2 | TSV Buchbach | W D W W D |
3 | Viktoria Aschaffenburg | W W D D W |
4 | Bayern Munich II | W W L W D |
5 | FC Schweinfurt | W W L W D |
6 | Wurzburger Kickers | D L W D W |
7 | 1. FC Nuremberg II | W W D D L |
8 | SpVgg Bayreuth | W L D W D |
9 | TSV Aubstadt | L W W D L |
10 | Greuther Furth II | L D D D W |
11 | Ansbach | L D W D L |
12 | TSV Schwaben Augsburg | L L L D W |
13 | Turkgucu Munchen | D L L L W |
14 | SpVgg Hankofen-Hailing | L D W L L |
15 | Augsburg II | D L D D L |
16 | DJK Vilzing | L L L W L |
17 | Burghausen | D L L D L |
18 | Eintracht Bamberg | L L D L L |
Rotate to view expanded table