Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 9 | 6 | 2 | 1 | 26 | 9 | 17 | 20 |
2 | Bayer Leverkusen | 8 | 5 | 3 | 0 | 18 | 10 | 8 | 18 |
3 | Wolfsburg | 8 | 5 | 1 | 2 | 19 | 10 | 9 | 16 |
4 | Eintracht Frankfurt | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 |
5 | Werder Bremen | 8 | 5 | 1 | 2 | 16 | 13 | 3 | 16 |
6 | Mainz 05 | 7 | 4 | 2 | 1 | 18 | 10 | 8 | 14 |
7 | RB Leipzig | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 |
8 | St. Pauli | 8 | 3 | 0 | 5 | 9 | 10 | -1 | 9 |
9 | VfB Stuttgart | 7 | 2 | 3 | 2 | 11 | 13 | -2 | 9 |
10 | Borussia M'gladbach | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
11 | Freiburg | 8 | 2 | 2 | 4 | 7 | 15 | -8 | 8 |
12 | FC Heidenheim | 8 | 2 | 0 | 6 | 12 | 19 | -7 | 6 |
13 | Borussia Dortmund | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 |
14 | Union Berlin | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 |
15 | Hoffenheim | 7 | 0 | 4 | 3 | 4 | 9 | -5 | 4 |
16 | VfL Bochum | 9 | 1 | 0 | 8 | 8 | 22 | -14 | 3 |
17 | Holstein Kiel | 8 | 0 | 2 | 6 | 12 | 21 | -9 | 2 |
18 | Augsburg | 7 | 0 | 2 | 5 | 5 | 22 | -17 | 2 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table