Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Cologne | W W D W W |
2 | Darmstadt | W W D D W |
3 | Magdeburg | W L W D W |
4 | Kaiserslautern | D W W W L |
5 | Hamburger SV | D W D D W |
6 | Elversberg | W L W W L |
7 | Karlsruher SC | W L L W W |
8 | Schalke 04 | D L W D W |
9 | Paderborn | W W L D L |
10 | Greuther Furth | L D W W L |
11 | Fortuna Dusseldorf | L D W D L |
12 | Preussen Muenster | L D L W D |
13 | SSV Ulm 1846 | D D L D D |
14 | Hertha Berlin | L D W L L |
15 | Hannover 96 | L L D W L |
16 | Eintracht Braunschweig | W L D L L |
17 | 1. FC Nuremberg | D L D L L |
18 | Jahn Regensburg | L L D L L |
Rotate to view expanded table