Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Fortuna Dusseldorf | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
2 | Magdeburg | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 |
3 | Hertha Berlin | 5 | 3 | 2 | 0 | 12 | 7 | 5 | 11 |
4 | Kaiserslautern | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
5 | Karlsruher SC | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 |
6 | Paderborn | 6 | 2 | 3 | 1 | 10 | 11 | -1 | 9 |
7 | Greuther Furth | 5 | 2 | 2 | 1 | 12 | 9 | 3 | 8 |
8 | 1. FC Nuremberg | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
9 | FC Cologne | 5 | 2 | 2 | 1 | 9 | 10 | -1 | 8 |
10 | Hamburger SV | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
11 | Darmstadt | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 7 |
12 | Elversberg | 6 | 1 | 3 | 2 | 7 | 6 | 1 | 6 |
13 | SSV Ulm 1846 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
14 | Schalke 04 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
15 | Hannover 96 | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
16 | Preussen Muenster | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 |
17 | Eintracht Braunschweig | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
18 | Jahn Regensburg | 5 | 0 | 0 | 5 | 3 | 20 | -17 | 0 |
Rotate to view expanded table