Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Kutaisi | 15 | 12 | 1 | 2 | 27 | 15 | 12 | 37 |
2 | FC Iberia 1999 | 15 | 8 | 4 | 3 | 29 | 17 | 12 | 28 |
3 | Dila Gori | 15 | 7 | 6 | 2 | 22 | 14 | 8 | 27 |
4 | Dinamo Tbilisi | 16 | 6 | 6 | 4 | 21 | 15 | 6 | 24 |
5 | Dinamo Batumi | 15 | 6 | 5 | 4 | 19 | 16 | 3 | 23 |
6 | FC Gagra | 16 | 6 | 3 | 7 | 18 | 22 | -4 | 21 |
7 | Kolkheti-1913 Poti | 16 | 4 | 7 | 5 | 25 | 30 | -5 | 19 |
8 | FC Samgurali Tskhaltubo | 15 | 5 | 3 | 7 | 27 | 23 | 4 | 18 |
9 | FC Telavi | 15 | 5 | 3 | 7 | 13 | 14 | -1 | 18 |
10 | Samtredia | 15 | 4 | 6 | 5 | 16 | 19 | -3 | 18 |
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table