Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Iberia 1999 | W W W W W |
2 | FC Gagra | L W W L W |
3 | FC Samgurali Tskhaltubo | L D D W W |
4 | Dinamo Batumi | D W L L W |
5 | Dila Gori | L D L W W |
6 | Torpedo Kutaisi | L W D W L |
7 | FC Telavi | L W L W L |
8 | Kolkheti-1913 Poti | D L D L W |
9 | Samtredia | L L D L L |
10 | Dinamo Tbilisi | L L D L L |
Rotate to view expanded table