Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Angouleme | D W W W L |
2 | St. Priest | D W W W L |
3 | Hyeres | D D W D W |
4 | Cannes | L D D W W |
5 | Le Puy | W W D L D |
6 | GFA Rumilly Vallières | D L W W L |
7 | Marignane/Gignac FC | W L L D W |
8 | RC Grasse | L W L W D |
9 | Istres | L W L D W |
10 | Andrezieux | D L W D D |
11 | SC Toulon | D D L W L |
12 | GOAL FC | W D D L L |
13 | Etoile Frejus Saint-Raphael | D W L D L |
14 | Genets Anglet | L D W L D |
15 | Jura Sud | D D L L W |
16 | Bergerac Perigord | W L L L D |
Rotate to view expanded table