Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Paris Saint-Germain | W D W W W |
2 | Lyon | W W W D D |
3 | Lille | W W D W D |
4 | Auxerre | W L W D W |
5 | Nice | D D D W W |
6 | Angers | L D D W W |
7 | Marseille | L D W L W |
8 | Toulouse | L L D W W |
9 | Saint-Etienne | D W L L W |
10 | AS Monaco | W W D L L |
11 | Strasbourg | W D L W L |
12 | Brest | L W D W L |
13 | Reims | W W L L L |
14 | Lens | D D W L L |
15 | Rennes | L L D W L |
16 | Le Havre | L L L L W |
17 | Nantes | D L D L L |
18 | Montpellier | L L L L L |
Rotate to view expanded table