Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Portugal | 10 | 10 | 0 | 0 | 36 | 2 | 34 | 30 |
2Next stage | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | 9 | 22 |
3 | Luxembourg | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 |
4 | Iceland | 10 | 3 | 1 | 6 | 17 | 16 | 1 | 10 |
5 | Bosnia and Herzegovina | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
Rotate to view expanded table
Next stage