Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Ethiopian Medhin | D L D W W |
2 | Adama City FC | W D W D L |
3 | Bahir Dar City FC | W L L W D |
4 | Ethiopia NIGD Bank | W L D L W |
5 | Ethiopia Coffee SC | W L L W D |
6 | Arba Minch City | D L W W L |
7 | Mekelle 70 Enderta FC | W D W L L |
8 | Dire Dawa City FC | W D L D L |
9 | Shire Endaselassie | D D D L D |
10 | Hadiya Hossana FC | L L D L W |
11 | Hawassa City SC | D L W L L |
12 | Fasil City SC | D D D L L |
13 | Defense Force S.C | W D W W W |
14 | Sidama Bunna SC | W W W W L |
15 | Ethiopian Electricity | D W D W W |
16 | Saint George SC | W L W D W |
17 | Wolaita Dicha SC | L W W W D |
18 | Welwalu Adigrat | L L L L L |
Rotate to view expanded table