Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Kettering Town | 11 | 8 | 3 | 0 | 25 | 9 | 16 | 27 |
2 | Halesowen | 11 | 7 | 1 | 3 | 18 | 17 | 1 | 22 |
3 | Stamford AFC | 10 | 7 | 0 | 3 | 19 | 14 | 5 | 21 |
4 | AFC Sudbury | 10 | 5 | 5 | 0 | 20 | 7 | 13 | 20 |
5 | Bedford | 9 | 6 | 1 | 2 | 20 | 16 | 4 | 19 |
6 | St. Ives Town | 10 | 6 | 0 | 4 | 21 | 15 | 6 | 18 |
7 | Telford | 9 | 5 | 2 | 2 | 20 | 18 | 2 | 17 |
8 | Barwell FC | 10 | 5 | 1 | 4 | 17 | 14 | 3 | 16 |
9 | Stourbridge | 10 | 4 | 4 | 2 | 12 | 9 | 3 | 16 |
10 | Royston Town | 9 | 5 | 1 | 3 | 11 | 11 | 0 | 16 |
11 | Spalding United | 10 | 5 | 1 | 4 | 14 | 15 | -1 | 16 |
12 | Bishop's Stortford | 10 | 4 | 2 | 4 | 14 | 13 | 1 | 14 |
13 | Lowestoft Town | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 14 |
14 | Harborough Town FC | 10 | 4 | 1 | 5 | 14 | 12 | 2 | 13 |
15 | Leiston | 9 | 3 | 4 | 2 | 10 | 11 | -1 | 13 |
16 | Redditch United | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 |
17 | Banbury United | 10 | 3 | 3 | 4 | 7 | 8 | -1 | 12 |
18 | Stratford Town | 10 | 2 | 5 | 3 | 11 | 10 | 1 | 11 |
19 | Alvechurch | 9 | 3 | 1 | 5 | 6 | 8 | -2 | 10 |
20 | Bromsgrove Sporting | 10 | 3 | 0 | 7 | 13 | 18 | -5 | 9 |
21 | Hitchin Town | 11 | 2 | 1 | 8 | 11 | 24 | -13 | 7 |
22 | Biggleswade Town | 9 | 0 | 4 | 5 | 7 | 17 | -10 | 4 |
Rotate to view expanded table