Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Sheffield United U21 | W W D W W |
2 | Burnley U21 | L W W W W |
3 | Hull City U21 | W W W W L |
4 | Fleetwood Town U21 | W W W W L |
5 | Sheffield Wednesday U21 | W W L L W |
6 | Coventry City U21 | L W L L W |
7 | Peterborough United U21 | L L L W W |
8 | Crewe Alexandra U21 | L W W L L |
9 | Barnsley U21 | L W L D D |
10 | Birmingham City U21 | L L L L D |
11 | Wigan Athletic U21 | L L L L L |
Rotate to view expanded table