Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Newcastle United | W W W W W |
2 | Nottingham Forest | W W W W D |
3 | Liverpool | W W W D D |
4 | Arsenal | D W W W D |
5 | Bournemouth | W D D W D |
6 | Manchester City | L D W W D |
7 | Crystal Palace | W L D W D |
8 | Wolves | L W W D L |
9 | Aston Villa | L W L D W |
10 | Ipswich Town | W L L W D |
11 | West Ham United | D W L L W |
12 | Fulham | D W D D L |
13 | Brentford | L D L W D |
14 | Tottenham Hotspur | W L L D L |
15 | Brighton | L D D D D |
16 | Manchester United | W L L L D |
17 | Chelsea | D L L D D |
18 | Everton | D D D L L |
19 | Southampton | L D L L L |
20 | Leicester City | L L L L L |
Rotate to view expanded table