Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 6 | 5 | 1 | 0 | 18 | 11 | 7 | 16 |
2 | Liverpool | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
3 | Arsenal | 6 | 4 | 2 | 0 | 14 | 6 | 8 | 14 |
4 | Manchester City | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 13 |
5 | Tottenham Hotspur | 6 | 4 | 0 | 2 | 16 | 6 | 10 | 12 |
6 | Brighton | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 12 |
7 | Bournemouth | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
8 | Newcastle United | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
9 | Fulham | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
10 | Manchester United | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
11 | Chelsea | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
12 | Nottingham Forest | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
13 | Aston Villa | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
14 | West Ham United | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
15 | Everton | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
16 | Leicester City | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
17 | Crystal Palace | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
18 | Southampton | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
19 | Wolves | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
20 | Ipswich Town | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
Cup result provided 1 additional position in UEFA Europa League
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table