Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Manchester City | W L W L W |
2 | Tottenham Hotspur | W L W L W |
3 | Newcastle United | L W L W W |
4 | Chelsea | W W L W L |
5 | Manchester United | W L L D W |
6 | Brighton | W L D W L |
7 | Aston Villa | L D L W W |
8 | Everton | W D L W L |
9 | Crystal Palace | W L W L L |
10 | Southampton | L W W L L |
11 | Sheffield United | L L W L W |
12 | Wolves | D W L L L |
13 | Leicester City | D L W L L |
14 | Burnley | L W L L L |
15 | Liverpool | W W W W W |
16 | Arsenal | W W W W W |
17 | Leeds United | L W W W W |
18 | West Ham United | W L D W W |
19 | West Bromwich Albion | D L L L L |
20 | Fulham | L L L D L |
Rotate to view expanded table