Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Forest Green Rovers | W W W W D |
2 | York City | D D W W W |
3 | Yeovil Town | D W W D W |
4 | Oldham Athletic | W L W D W |
5 | Solihull Moors | D W W W L |
6 | Gateshead FC | W L D W W |
7 | Barnet | W W L L W |
8 | Altrincham | W L D D W |
9 | Hartlepool United | L W D D W |
10 | Maidenhead United | W W D D L |
11 | FC Halifax Town | D W W L L |
12 | Rochdale | W D L W L |
13 | Tamworth | L W W D L |
14 | Southend United | L L W D W |
15 | Sutton United | W L L L W |
16 | AFC Fylde | L W L W L |
17 | Dagenham & Redbridge | D L W D L |
18 | Wealdstone | D L L W D |
19 | Aldershot Town | D L W D L |
20 | Braintree Town | L W L L L |
21 | Eastleigh | D L L D D |
22 | Woking | L D L L D |
23 | Ebbsfleet United | L D L L D |
24 | Boston United | L L L L D |
Rotate to view expanded table