Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Walsall | W W W W W |
2 | Salford City | L W W W W |
3 | Bromley | W D W W D |
4 | AFC Wimbledon | W W L D W |
5 | Bradford City | D W L W W |
6 | Colchester United | W D D W D |
7 | Notts County | L L W W W |
8 | Grimsby Town | W L L W W |
9 | Chesterfield | W W W L L |
10 | Swindon Town | W L W D D |
11 | Cheltenham Town | D W D W L |
12 | Gillingham | W W D L L |
13 | Crewe Alexandra | D W D L D |
14 | Doncaster Rovers | D L W L D |
15 | Newport County | D D W L L |
16 | Fleetwood Town | L D L W D |
17 | Barrow | D L W L D |
18 | Carlisle United | D L D L W |
19 | Tranmere Rovers | D L W L D |
20 | MK Dons | W L L L D |
21 | Morecambe | L L L W L |
22 | Port Vale | L D D L L |
23 | Accrington Stanley | L L D L L |
24 | Harrogate Town | L L L L D |
Rotate to view expanded table