Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Arsenal W | D W W W W |
2 | Chelsea W | W W W W D |
3 | Manchester United W | D W L W W |
4 | Manchester City W | W W L W L |
5 | Aston Villa W | L D W L W |
6 | Everton W | L D W L W |
7 | Brighton W | W L W L D |
8 | Tottenham Hotspur W | W L L W D |
9 | West Ham United W | L W L W L |
10 | Liverpool W | W L L L L |
11 | Crystal Palace W | L D L L L |
12 | Leicester City W | L L L L D |
Rotate to view expanded table