Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Ceramica Cleopatra | W D W D W |
2 | Al Masry | W D W W D |
3 | Pyramids FC | W W L D W |
4 | El Zamalek | W L W D D |
5 | Al Ahly | W W D D |
6 | ZED FC | L D W W D |
7 | El Geish | W D W L D |
8 | Ghazl Al Mehalla | L W L D W |
9 | Pharco FC | D W W L L |
10 | Al-Ittihad Alexandria | W D L D D |
11 | El Gounah | D D L D W |
12 | Ismaily SC | L W L D D |
13 | Petrojet | D D L L W |
14 | Smouha SC | W L D D L |
15 | National Bank | D L D W L |
16 | ENPPI | L L W L D |
17 | Haras El Hodood | L D L D D |
18 | Modern Sport FC | D D L L D |
Rotate to view expanded table