Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | SK Dynamo Ceske Budejovice B | W L W L W |
2 | FC Chomutov | W D L D W |
3 | Pisek | D W W L D |
4 | SK Petrin Plzen | W D W L D |
5 | FK Dukla Praha B | W W L D L |
6 | Sokol Hostoun | W D L D D |
7 | FK Mas Taborsko II | L L W L W |
8 | Loko Vltavin | D D D D L |
9 | Admira Prague | L L D W L |
10 | Bohemians 1905 B | W L L D L |
11 | Pribram | L L W D L |
12 | Jiskra Domazlice | D W W W W |
13 | Viktoria Plzen B | W W W L W |
14 | Motorlet Prague | L D W W W |
15 | Povltavska FA | W L W W D |
16 | Slovan Velvary | L L L D L |
Rotate to view expanded table