Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Pafos FC | W D W W W |
2 | AEK Larnaca | D W W W D |
3 | Aris Limassol | D D W W W |
4 | APOEL Nicosia | W D L W W |
5 | Apollon Limassol | D W L W W |
6 | AEL Limassol | L L W W D |
7 | Anorthosis | W D W L L |
8 | Omonia Aradippou | W D W L L |
9 | Omonia Nicosia | L W L L W |
10 | Karmiotissa Pano Polemidion | D D W L L |
11 | Enosis Paralimni | L L W D L |
12 | Ethnikos Achnas | D D L L D |
13 | Nea Salamis | L L L L W |
14 | Omonia 29 Maiou | D D L L L |
Rotate to view expanded table