Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Cobresal | 15 | 11 | 3 | 1 | 33 | 18 | 15 | 36 |
2 | Colo Colo | 15 | 9 | 3 | 3 | 27 | 12 | 15 | 30 |
3 | Huachipato | 15 | 8 | 4 | 3 | 25 | 13 | 12 | 28 |
4 | Palestino | 15 | 8 | 3 | 4 | 24 | 17 | 7 | 27 |
5 | Union Espanola | 15 | 7 | 5 | 3 | 27 | 15 | 12 | 26 |
6 | Coquimbo Unido | 15 | 8 | 2 | 5 | 21 | 20 | 1 | 26 |
7 | Deportes Copiapo | 15 | 6 | 5 | 4 | 22 | 25 | -3 | 23 |
8 | Audax Italiano | 15 | 6 | 3 | 6 | 17 | 16 | 1 | 21 |
9 | Everton CD | 15 | 6 | 3 | 6 | 20 | 20 | 0 | 21 |
10 | Universidad Catolica | 15 | 5 | 5 | 5 | 23 | 22 | 1 | 20 |
11 | Universidad de Chile | 15 | 5 | 5 | 5 | 19 | 18 | 1 | 20 |
12 | Union La Calera | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 |
13 | Magallanes | 15 | 4 | 4 | 7 | 17 | 22 | -5 | 16 |
14 | Atletico Nublense | 15 | 4 | 4 | 7 | 16 | 22 | -6 | 16 |
15 | O'Higgins | 15 | 2 | 5 | 8 | 14 | 20 | -6 | 11 |
16 | Curico Unido | 15 | 3 | 0 | 12 | 15 | 30 | -15 | 9 |
Rotate to view expanded table