Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Goias | W W W W W |
2 | Ceara | L W W W W |
3 | Santos FC | W W W W L |
4 | Mirassol | W W D D W |
5 | Novorizontino | W W W L D |
6 | Avai FC | W L D W W |
7 | Paysandu | L W W D W |
8 | America MG | W L W L W |
9 | Botafogo SP | W W L L W |
10 | Operario Ferroviario | L W W D D |
11 | Sport Recife | W L L D W |
12 | CRB | L W L W D |
13 | Chapecoense AF | W L D W L |
14 | Amazonas FC | L W D L W |
15 | Ituano FC | L L L W L |
16 | Brusque | L L L W L |
17 | Vila Nova | L L W L L |
18 | Coritiba | W L L L L |
19 | Guarani | L L L D L |
20 | Ponte Preta | L L L L L |
Rotate to view expanded table