Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bolivar | 10 | 7 | 2 | 1 | 22 | 7 | 15 | 23 |
2 | The Strongest | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
3 | San Antonio Bulo Bulo | 11 | 4 | 2 | 5 | 12 | 14 | -2 | 14 |
4 | Always Ready | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
5 | Universitario de Vinto | 10 | 3 | 3 | 4 | 11 | 13 | -2 | 12 |
6 | Aurora | 9 | 2 | 5 | 2 | 12 | 15 | -3 | 11 |
7 | GV San Jose | 11 | 3 | 2 | 6 | 14 | 21 | -7 | 11 |
8 | Nacional Potosi | 10 | 2 | 4 | 4 | 16 | 20 | -4 | 10 |
9 | Oriente Petrolero | 8 | 3 | 0 | 5 | 9 | 15 | -6 | 9 |
10 | Independiente Petrolero | 10 | 2 | 3 | 5 | 11 | 21 | -10 | 9 |
11 | Blooming | 10 | 2 | 2 | 6 | 6 | 13 | -7 | 8 |
12 | Jorge Wilstermann | 9 | 1 | 4 | 4 | 4 | 9 | -5 | 7 |
13 | Real Santa Cruz | 10 | 2 | 1 | 7 | 6 | 20 | -14 | 7 |
14 | Royal Pari | 10 | 1 | 3 | 6 | 10 | 17 | -7 | 6 |
15 | Real Tomayapo | 12 | 1 | 3 | 8 | 9 | 22 | -13 | 6 |
16 | Guabira | 10 | 0 | 2 | 8 | 10 | 24 | -14 | 2 |
Rotate to view expanded table