Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Belisia Bilzen SV | W D W W D |
2 | KSC Hasselt | W D L W W |
3 | Gent U23 | D L W W W |
4 | Ninove | W W W L D |
5 | Thes Sport | W W L W D |
6 | Cercle Brugge 2 | L W W W L |
7 | Tienen | W W L W L |
8 | Royal Knokke FC | W L W D D |
9 | Royal Antwerp U23 | W D L D W |
10 | Dessel | L W L W D |
11 | K. Lyra-Lierse | D W L L W |
12 | Cappellen FC | D L W D L |
13 | KFC Merelbeke | L D L L W |
14 | Hoogstraten | L L L L W |
15 | Oud-Heverlee Leuven U23 | L L W L L |
16 | KSK Heist | L L L L L |
Rotate to view expanded table