Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Beerschot | W W W L L |
2 | Zulte Waregem | L D D W W |
3 | Lommel | W L D L W |
4 | Oostende | L D L W W |
5 | Deinze | L D L W W |
6 | Genk U23 | W L W D L |
7 | RFC Seraing | D D D W L |
8 | Francs Borains | W D D D L |
9 | SK Beveren | L L W W L |
10 | Club NXT | D L L L W |
11 | Anderlecht U23 | L D L D L |
12 | FCV Dender EH | W W W L W |
13 | FC Liege | L W D W W |
14 | Patro Eisden | W W D L W |
15 | K Lierse S.K. | W W W D L |
16 | Standard Liege U23 | L L L L L |
Rotate to view expanded table