Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Budaiya | W W W D W |
2 | Al-Ittihad | W W W W D |
3 | Al-Hala | W W W D D |
4 | Busaiteen | L W W W D |
5 | Al-Hidd | W W L D W |
6 | Bouri | L W L D W |
7 | Um Alhassam | W L L W D |
8 | Isa Town | L L W D L |
9 | Al Ittifaq BHR | D L L D D |
10 | Qalali Club | D L D L L |
11 | Etehad Alreef | L L D L D |
12 | Al Tadamun Bari | L L L L L |
Rotate to view expanded table