Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Karvan Yevlakh | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
2 | Gabala FK | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 8 |
3 | Cabrayil | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 |
4 | PFK Zaqatala | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
5 | Imisli FK | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
6 | Difai Agsu | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
7 | Moik Baku | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
8 | Baku SC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
9 | FK Qaradag Lokbatan | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
10 | Mingechevir FK | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Rotate to view expanded table