Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | SV Neulengbach W | W W L W L |
2 | FC Bergheim W | L W D W D |
3 | SCR Altach W | L L W L D |
4 | Lustenau/Dornbirn W | D L L L W |
5 | LASK W | W L L L L |
6 | SKN St. Poelten W | D W W D W |
7 | Austria Wien W | D W W W D |
8 | First Vienna FC W | D L W W W |
9 | Sturm Graz W | W W L D W |
10 | Union Kleinmunchen W | L L L L L |
Rotate to view expanded table