Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Campbelltown City | D W W W W |
2 | Adelaide United Youth | W W L W W |
3 | North Eastern Metro Stars | D W W L W |
4 | Adelaide City | L L W W W |
5 | Adelaide Olympic | W L W W L |
6 | FK Beograd | W L W L D |
7 | Croydon Kings | L W L W D |
8 | Modbury Jets | W W L L L |
9 | Para Hills Knights | D D L L W |
10 | Adelaide Raiders | L D L W L |
11 | Adelaide Comets | D L W L L |
12 | South Adelaide | L L L L L |
Rotate to view expanded table