Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Independiente | W W D D W |
2 | CA Huracan | W W D D W |
3 | Tigre | D W W D D |
4 | Racing Club | L W L W W |
5 | Godoy Cruz | W D W D D |
6 | Estudiantes de la Plata | W W D D D |
7 | Club Atletico Platense | D D W W D |
8 | Central Cordoba de Santiago | W W D L D |
9 | San Lorenzo de Almagro | D W L W D |
10 | Defensa y Justicia | L W L D W |
11 | Atletico Tucuman | L L W D W |
12 | River Plate | L D D D W |
13 | Deportivo Riestra | D L W D D |
14 | Independiente Rivadavia | D L W D D |
15 | Velez Sarsfield | L W D D D |
16 | Talleres | W D L D D |
17 | Union | L L W W L |
18 | Argentinos Juniors | D L W L D |
19 | Instituto Cordoba | D W L D L |
20 | Banfield | L D W L D |
21 | Barracas Central | D L D W L |
22 | Lanus | D L L L W |
23 | Newell's Old Boys | W L D L L |
24 | Boca Juniors | L W L D L |
25 | Belgrano | D L D L D |
26 | Gimnasia LP | L D L D D |
27 | Rosario Central | L D D L D |
28 | Sarmiento | L D D D L |
Rotate to view expanded table