Region
England
Champions League
Spain
Italy
Germany
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for Copa Libertadores) | River Plate | 14 | 7 | 6 | 1 | 26 | 10 | 16 | 27 |
2Championship play-off | Argentinos Juniors | 14 | 7 | 5 | 2 | 25 | 14 | 11 | 26 |
3Championship play-off | Barracas Central | 14 | 7 | 5 | 2 | 20 | 15 | 5 | 26 |
4Championship play-off | Velez Sarsfield | 14 | 7 | 4 | 3 | 14 | 13 | 1 | 25 |
5 | Talleres | 14 | 6 | 6 | 2 | 24 | 16 | 8 | 24 |
6 | Independiente | 14 | 6 | 5 | 3 | 14 | 10 | 4 | 23 |
7 | Instituto Cordoba | 14 | 5 | 2 | 7 | 18 | 17 | 1 | 17 |
8 | Banfield | 14 | 4 | 5 | 5 | 14 | 15 | -1 | 17 |
9 | CA Huracan | 14 | 4 | 4 | 6 | 12 | 12 | 0 | 16 |
10 | Gimnasia LP | 14 | 5 | 1 | 8 | 18 | 23 | -5 | 16 |
11 | Rosario Central | 14 | 4 | 3 | 7 | 10 | 18 | -8 | 15 |
12 | Deportivo Riestra | 14 | 3 | 4 | 7 | 8 | 16 | -8 | 13 |
13 | Atletico Tucuman | 14 | 1 | 7 | 6 | 8 | 23 | -15 | 10 |
14 | Independiente Rivadavia | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off Championship play-off (additional spot(s) for Copa Libertadores) | Godoy Cruz | 14 | 9 | 2 | 3 | 16 | 6 | 10 | 29 |
2Championship play-off | Estudiantes de la Plata | 14 | 8 | 3 | 3 | 19 | 9 | 10 | 27 |
3Championship play-off | Defensa y Justicia | 14 | 7 | 5 | 2 | 17 | 13 | 4 | 26 |
4Championship play-off | Boca Juniors | 14 | 7 | 4 | 3 | 20 | 12 | 8 | 25 |
5 | Racing Club | 14 | 7 | 3 | 4 | 24 | 11 | 13 | 24 |
6 | Lanus | 14 | 7 | 2 | 5 | 20 | 14 | 6 | 23 |
7 | Newell's Old Boys | 14 | 6 | 3 | 5 | 13 | 15 | -2 | 21 |
8 | Union | 14 | 5 | 5 | 4 | 16 | 14 | 2 | 20 |
9 | Club Atletico Platense | 14 | 4 | 6 | 4 | 10 | 14 | -4 | 18 |
10 | San Lorenzo de Almagro | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 |
11 | Belgrano | 14 | 3 | 5 | 6 | 19 | 21 | -2 | 14 |
12 | Central Cordoba de Santiago | 14 | 2 | 5 | 7 | 10 | 20 | -10 | 11 |
13 | Sarmiento | 14 | 2 | 3 | 9 | 9 | 19 | -10 | 9 |
14 | Tigre | 14 | 1 | 2 | 11 | 7 | 25 | -18 | 5 |
Rotate to view expanded table
Championship play-off
Championship play-off (additional spot(s) for Copa Libertadores)